| Elements of Section - P1001T | ||
| Area of Section | ||
| Axis 1-1 | Axis 2-2 | |
| Moment of Inertia (I) | ||
| Section Modulus (S) | ||
| Radius of Gyration (r) | ||
| 
 | ||||||||||||||||||
| Beam Loading - P1001T% of non pierced channel | ||||||
| Please contact factory for loading information | ||||||
| 1-5/8" Series Channel: Material: 
 Dimensions: 
 Curved Channel: 
 Standard Lengths: 
 Load Data: 
 | 
| 1-1/4" Series Channel: Application: 
 Material: 
 | 
| 13/16" Series Channel: Application: 
 Standard Lengths: 
 Material: 
 | 


 
  
 

